All Wait List campers are placed on the Wait List by session, grade, and application date. A camper is classified by the grade that she will have just completed prior to the summer she is applying for — not the rising grade.
We know that the uncertainty of the Wait List is inconvenient, so we work hard to be very transparent with the process. Movement on the Wait List generally begins in November and continues throughout the spring depending on how many enrolled campers change their summer plans.
For June Camp and Main Camp, we encourage you to consider putting your name on a different Wait List. These sessions have our highest camper return rate, making them the slowest moving Wait Lists. Our shorter sessions (Junior and August Camps) have Wait Lists that move quicker, allowing girls to attend sooner. If you are able to attend a shorter session first, you can then Early Bird into the session of your choice (i.e. June or Main Camp) the following summer. For many families, this will be the fastest way to attend June or Main Camp, as opposed to staying on the Wait List for numerous years.
At any time you may request your daughter to be removed from the Wait List and receive a full deposit refund. You will be notified if a spot becomes available for your daughter.
The Wait List is updated every two weeks from September-May.
Call Diane Culler, our Admissions Director at 828-693-3182. Off-season hours are Monday through Thursday, 9:00 a.m. until 4:00 p.m. and Friday from 9:00 a.m. to 12:00 p.m.
We're currently rolling our wait list over to the 2020 sessions.
Check back to view the wait list in a few weeks.
Check your daughter's grade:
Name | Application Date | |
---|---|---|
C. Lauck | 5/27/2023 | 1st |
N. Butler | 6/5/2023 | 1st |
R. Nolen | 6/28/2023 | 1st |
S. Sargent | 8/22/2023 | 1st |
P. James | 10/23/2023 | 1st |
A. Staines | 11/2/2023 | 1st |
A. Strickland | 1/15/2024 | 1st |
E. Jacobs | 1/25/2024 | 1st |
T. Howell | 3/5/2024 | 1st |
M. Sanders | 4/12/2024 | 1st |
R. Carriere | 4/12/2024 | 1st |
C. Breaux | 4/25/2024 | 1st |
R. Miller | 5/13/2024 | 1st |
L. Thompson | 5/13/2024 | 1st |
R. Flower | 5/15/2024 | 1st |
G. Macaraeg | 6/3/2024 | 1st |
R. Tortorice | 6/3/2024 | 1st |
V. Lamb | 6/14/2024 | 1st |
C. Schmitt | 6/21/2024 | 1st |
M. Carson | 6/30/2024 | 1st |
V. Thompson | 7/14/2024 | 1st |
L. Johnson | 8/2/2024 | 1st |
T. Madara | 8/29/2024 | 1st |
Q. Riebeling | 9/7/2024 | 1st |
V. Russell | 9/13/2024 | 1st |
B. Galvin | 9/16/2024 | 1st |
C. Chipley | 1/26/2023 | 2nd |
A. Ford | 5/19/2023 | 2nd |
E. Ashe | 5/29/2023 | 2nd |
A. Klein | 6/12/2023 | 2nd |
R. Fager | 6/17/2023 | 2nd |
E. Gomel | 7/11/2023 | 2nd |
V. Biggs | 8/21/2023 | 2nd |
A. Koehler | 8/26/2023 | 2nd |
G. Vallejo | 9/6/2023 | 2nd |
P. Rickards | 9/10/2023 | 2nd |
G. Williams | 10/31/2023 | 2nd |
K. Evans | 1/11/2024 | 2nd |
H. Hinckley | 1/20/2024 | 2nd |
N. Wood | 3/21/2024 | 2nd |
A. Fischer | 4/10/2024 | 2nd |
H. Gulati | 5/4/2024 | 2nd |
B. Milligan | 5/22/2024 | 2nd |
J. Cavazuti | 5/22/2024 | 2nd |
A. Faulkner | 5/28/2024 | 2nd |
C. Davis | 5/28/2024 | 2nd |
R. Landman | 6/1/2024 | 2nd |
K. Arpaia | 6/3/2024 | 2nd |
H. Mazurkiewicz | 6/7/2024 | 2nd |
S. Rama | 6/17/2024 | 2nd |
C. Sargent | 6/20/2024 | 2nd |
J. Gonzalez | 6/21/2024 | 2nd |
L. Colpini | 6/24/2024 | 2nd |
H. Smith | 7/10/2024 | 2nd |
E. Putnam-Tronsor | 7/14/2024 | 2nd |
O. Clay | 7/16/2024 | 2nd |
H. Brantley | 7/30/2024 | 2nd |
C. Bailey | 8/19/2024 | 2nd |
C. Tate | 10/1/2024 | 2nd |
C. Tate | 10/1/2024 | 2nd |
R. Barnett | 8/4/2022 | 3rd |
B. Contestable | 9/25/2022 | 3rd |
E. McCullough | 1/25/2023 | 3rd |
M. Murff | 2/24/2023 | 3rd |
C. Brown | 4/12/2023 | 3rd |
C. Calder | 5/21/2023 | 3rd |
C. Barrett | 6/6/2023 | 3rd |
M. Thompson | 6/20/2023 | 3rd |
C. Cagle | 7/7/2023 | 3rd |
M. Hock | 7/11/2023 | 3rd |
H. Benson | 7/24/2023 | 3rd |
C. Thillainathan | 8/22/2023 | 3rd |
M. Strachan | 8/28/2023 | 3rd |
B. Little | 9/28/2023 | 3rd |
A. Kmetz | 10/1/2023 | 3rd |
M. Johnson | 10/19/2023 | 3rd |
H. Frank | 10/23/2023 | 3rd |
S. McGoohan | 1/3/2024 | 3rd |
K. Madara | 1/11/2024 | 3rd |
S. Spivey | 1/13/2024 | 3rd |
C. Trippe | 1/17/2024 | 3rd |
I. Thorpe | 2/1/2024 | 3rd |
S. Murphy | 2/5/2024 | 3rd |
C. Osborne | 4/29/2024 | 3rd |
B. Bryant | 5/26/2024 | 3rd |
P. Houde | 5/31/2024 | 3rd |
C. Hooper | 6/1/2024 | 3rd |
E. Lampton | 6/3/2024 | 3rd |
E. Schnetzer | 6/6/2024 | 3rd |
H. Thompson | 6/18/2024 | 3rd |
F. Pusch | 7/10/2024 | 3rd |
C. McDonald | 7/22/2024 | 3rd |
S. Mischner | 7/22/2024 | 3rd |
H. Roberts | 7/29/2024 | 3rd |
I. Cavenaghi | 7/30/2024 | 3rd |
A. Bergeron | 10/4/2024 | 3rd |
E. Fennebresque | 10/23/2024 | 3rd |
L. MacLean | 9/15/2020 | 4th |
S. Stuber | 11/11/2020 | 4th |
L. Lamphron | 7/30/2022 | 4th |
P. LeFrak | 11/5/2022 | 4th |
C. Thompson | 5/15/2023 | 4th |
M. Heglar | 5/27/2023 | 4th |
C. Cassady | 6/15/2023 | 4th |
H. Benson | 7/24/2023 | 4th |
L. Sheedy | 7/24/2023 | 4th |
M. McKinney | 8/3/2023 | 4th |
B. Berdel | 8/5/2023 | 4th |
S. Cerveny | 8/26/2023 | 4th |
C. Moore | 10/1/2023 | 4th |
C. James | 10/12/2023 | 4th |
P. Frank | 10/23/2023 | 4th |
M. Orr | 10/26/2023 | 4th |
L. Swid | 11/6/2023 | 4th |
G. Mueller | 11/7/2023 | 4th |
L. Way | 11/7/2023 | 4th |
C. Watson | 12/18/2023 | 4th |
H. Ricci | 12/29/2023 | 4th |
M. Strickland | 1/14/2024 | 4th |
Q. Spratley | 3/26/2024 | 4th |
M. McGinnis | 4/7/2024 | 4th |
V. Zamora | 4/30/2024 | 4th |
M. Ross | 5/15/2024 | 4th |
A. Penswick | 5/21/2024 | 4th |
P. Ehrlich | 6/3/2024 | 4th |
E. Traina | 6/22/2024 | 4th |
S. McKinnon | 7/1/2024 | 4th |
B. Whitley | 7/7/2024 | 4th |
E. Kummer | 7/27/2024 | 4th |
H. Huffstutler | 8/8/2024 | 4th |
N. Herring | 8/26/2024 | 4th |
V. Bross | 8/27/2024 | 4th |
F. Benson | 9/1/2024 | 4th |
M. Legaspi | 9/3/2024 | 4th |
M. Alexander | 9/5/2024 | 4th |
I. Lucenti | 10/4/2024 | 4th |
I. Trainer | 8/9/2020 | 5th |
W. Coleman | 6/7/2021 | 5th |
V. Wright | 8/15/2021 | 5th |
A. Hill | 6/13/2022 | 5th |
A. Proctor | 7/11/2022 | 5th |
L. Kang | 8/14/2022 | 5th |
A. Spalluto | 9/22/2022 | 5th |
L. Heglar | 5/27/2023 | 5th |
P. Hudepohl | 6/9/2023 | 5th |
G. Wilson | 6/26/2023 | 5th |
P. Hock | 7/11/2023 | 5th |
A. McConnell | 7/30/2023 | 5th |
M. Meier | 8/1/2023 | 5th |
A. Ward | 8/2/2023 | 5th |
E. Battle | 8/6/2023 | 5th |
B. Gottehrer | 9/5/2023 | 5th |
L. Buchsbaum | 9/30/2023 | 5th |
F. Way | 11/7/2023 | 5th |
C. Peinhardt | 1/30/2024 | 5th |
P. Jovanovic | 4/24/2024 | 5th |
M. Smith | 5/26/2024 | 5th |
E. Schnetzer | 6/6/2024 | 5th |
O. Patton | 6/9/2024 | 5th |
L. Donald | 6/14/2024 | 5th |
A. Gonzalez | 6/21/2024 | 5th |
E. Carmilani | 6/22/2024 | 5th |
L. Juge | 6/22/2024 | 5th |
H. Humphreys | 7/11/2024 | 5th |
C. Carroll | 8/9/2024 | 5th |
E. Bailey | 8/19/2024 | 5th |
K. Johnson | 9/16/2024 | 5th |
T. Barnes | 10/3/2024 | 5th |
B. Klemann | 5/28/2021 | 6th |
A. Bhagchandani | 7/18/2022 | 6th |
E. Panoff | 8/30/2022 | 6th |
A. Beightel | 5/16/2023 | 6th |
N. Cathell | 6/1/2023 | 6th |
B. Boomershine | 6/3/2023 | 6th |
H. Wise | 6/18/2023 | 6th |
M. Godwin | 6/30/2023 | 6th |
J. Denham | 7/1/2023 | 6th |
E. Gee | 7/23/2023 | 6th |
V. McGill | 7/26/2023 | 6th |
C. Whiteside | 7/29/2023 | 6th |
G. Sweetman | 8/12/2023 | 6th |
M. Smith | 9/13/2023 | 6th |
V. McKee | 10/10/2023 | 6th |
G. Staines | 10/26/2023 | 6th |
M. Davis | 11/2/2023 | 6th |
M. Bostic | 1/10/2024 | 6th |
E. Caron | 1/15/2024 | 6th |
V. Caron | 1/15/2024 | 6th |
A. Lopp | 3/8/2024 | 6th |
T. Milligan | 5/8/2024 | 6th |
M. Paxton | 5/14/2024 | 6th |
I. Ehrlich | 6/3/2024 | 6th |
L. Elliott | 6/4/2024 | 6th |
E. Lodowski | 6/18/2024 | 6th |
O. Nishimura | 6/21/2024 | 6th |
M. Steifle | 6/25/2024 | 6th |
E. Kim | 7/18/2024 | 6th |
M. Scruggs | 7/19/2024 | 6th |
H. Pedersen | 7/26/2024 | 6th |
E. Kummer | 7/27/2024 | 6th |
E. Oncu | 9/2/2024 | 6th |
V. McDonald | 3/25/2022 | 7th |
A. Gandhi | 4/10/2022 | 7th |
M. Poer | 7/20/2022 | 7th |
L. Lamphron | 7/30/2022 | 7th |
M. Kidd | 8/19/2022 | 7th |
P. Binkley | 6/7/2023 | 7th |
S. Hartman | 6/11/2023 | 7th |
A. Warner | 6/19/2023 | 7th |
P. Lara | 7/7/2023 | 7th |
C. Kendall | 7/25/2023 | 7th |
L. Pittman | 8/7/2023 | 7th |
E. McMahon | 8/9/2023 | 7th |
B. St Louis | 8/21/2023 | 7th |
C. Dee | 8/21/2023 | 7th |
K. Byrne | 8/22/2023 | 7th |
L. Bacardi | 11/5/2023 | 7th |
A. Starks | 12/6/2023 | 7th |
S. Lelos | 2/27/2024 | 7th |
A. Riley | 5/16/2024 | 7th |
G. Cooper | 6/19/2024 | 7th |
P. Cooper | 6/20/2024 | 7th |
M. Williams | 6/26/2024 | 7th |
C. Wright | 6/27/2024 | 7th |
L. THOMAZO | 7/1/2024 | 7th |
D. Ayotte | 8/21/2024 | 7th |
K. Edwards | 8/26/2024 | 7th |
R. Fortier | 8/29/2024 | 7th |
M. Edmondson | 10/20/2024 | 7th |
Updated 11/7/24