| Session | Grades | Dates | ||
|---|---|---|---|---|
| Junior Camp | K to 4th | Monday May 27 to Friday May 31 | ||
| June Camp | 1st to 7th | Monday June 3 to Friday June 21 | ||
| Main Camp | 3rd to 11th | Monday June 24 to Thursday July 25 | ||
| August Camp | 1st to 6th | Monday July 29 to Friday August 9 |
| Session | Grades | Dates | Rates | Registration |
|---|---|---|---|---|
| Junior Camp | K to 4th | Monday May 26 to Friday May 30 | $1,150 | Apply |
| June Camp | 1st to 7th | Monday June 2 to Friday June 20 | $4,200 | Apply / Wait List |
| Main Camp | 3rd to 11th | Monday June 23 to Thursday July 24 | $6,300 | Apply / Wait List |
| August Camp | 1st to 6th | Monday July 28 to Friday August 8 | $3,150 | Apply / Wait List |
Please read about our Camp Application process before you register for camp.
Driving DirectionsPhone 828-693-3182 FAX 828-693-1562
If you need to contact someone on our staff, look them up in our staff directory.
Fill out this form and we'll send you a free DVD along with other materials about camp.
You can also download printable camp applications & camp forms.
Camp Greystone is a Christian summer camp for girls. We are located in Tuxedo, North Carolina.
Privacy Policy | Site Map | Driving Directions
Copyright 2013. All rights reserved.
You said,
Wait a second and we'll let you post another if you want...